STANDARD | PROFESSIONAL | ULTIMATE | |
---|---|---|---|
Material Content Management Image, text, video upload, delete, query, preview management | |||
Material Content Management Image, text, video upload, delete, query, preview management | |||
Advertising template area planning Template management, template editing, template grouping, creating templates according to different resolution screens | |||
Advertising template area planning Template management, template editing, template grouping, creating templates according to different resolution screens | |||
Playlist Management Playlist schedule, playlist modification, playlist deletion | |||
Playlist Management Playlist schedule, playlist modification, playlist deletion | |||
Release Management Release device binding, broadcast order release, broadcast order cancellation | |||
Release Management Release device binding, broadcast order release, broadcast order cancellation | |||
Equipment Monitoring Monitoring equipment up and down status, equipment group management, equipment status monitoring | |||
Equipment Monitoring Monitoring equipment up and down status, equipment group management, equipment status monitoring | |||
Equipment Control Remote firmware update, capture screenshots, reboot machine, clear data, volume adjustment, network configuration, player IP, server IP | |||
Equipment Control Remote firmware update, capture screenshots, reboot machine, clear data, volume adjustment, network configuration, player IP, server IP | |||
Map-based device monitoring The status of the equipment at each point can be monitored on the map | |||
Map-based device monitoring The status of the equipment at each point can be monitored on the map | |||
USB Update Update device contents by USB through system export of playlist | |||
USB Update Update device contents by USB through system export of playlist | |||
Statistical Analysis Statistical analysis of broadcast orders, equipment, and advertising materials | |||
Statistical Analysis Statistical analysis of broadcast orders, equipment, and advertising materials | |||
Audit Playlist Review | |||
Audit Playlist Review | |||
User Management User rights, roles, organization structure, account management | |||
User Management User rights, roles, organization structure, account management | |||
System Administration System log, operation log, login log, system configuration management | |||
System Administration System log, operation log, login log, system configuration management | |||
Newspaper Management Newspaper uploads, newspaper releases | |||
Newspaper Management Newspaper uploads, newspaper releases | |||
HTML5 Interactive Editor Powerful HTML5 CMS editing management system with integrated various plug-ins, layers, layer slides, layer containers, showcases, icons, text, rich text, slideshows, menus, data tables, scene editing configuration, event response editing, event jumping and other elements needed for interactive HTML5 editing, as well as dual-screen multi-screen interactive editing and response | |||
HTML5 Interactive Editor Powerful HTML5 CMS editing management system with integrated various plug-ins, layers, layer slides, layer containers, showcases, icons, text, rich text, slideshows, menus, data tables, scene editing configuration, event response editing, event jumping and other elements needed for interactive HTML5 editing, as well as dual-screen multi-screen interactive editing and response | |||
Advertising Management Advertising is an important element in this system, where the broadcast time is determined by the advertiser's needs, and time is also an important factor in advertising | |||
Advertising Management Advertising is an important element in this system, where the broadcast time is determined by the advertiser's needs, and time is also an important factor in advertising | |||
Touch display frame management Framework template production defines the page layout: the size and location of the advertising display area (if the dual screen including the left screen interactive area and the right screen non-interactive area), the size and location of the column icon, the column display area and the time and weather plug-in settings | |||
Touch display frame management Framework template production defines the page layout: the size and location of the advertising display area (if the dual screen including the left screen interactive area and the right screen non-interactive area), the size and location of the column icon, the column display area and the time and weather plug-in settings | |||
LED management LED is to meet in the need for LED advertising system to provide a LED caption display function | |||
LED management LED is to meet in the need for LED advertising system to provide a LED caption display function | |||
Asset Management Asset entry, point entry, asset out, point asset audit, point asset revocation, terminal migration | |||
Asset Management Asset entry, point entry, asset out, point asset audit, point asset revocation, terminal migration | |||
Operations and Maintenance Management 故障申请、工单管理、派发工单、现场运维 | |||
Operations and Maintenance Management 故障申请、工单管理、派发工单、现场运维 | |||
Telephone Consulting Services 1 year 7*24 hours telephone consultation service | |||
Telephone Consulting Services 1 year 7*24 hours telephone consultation service |
Somai Enterprise Digital Signage System
With Somai's digital signage system, your corporate communications are always consistent in real time, whether your business is in China or abroad.

The Somai enterprise digital signage system uses the new HTML5 playback engine and has a dedicated advertising and frame editing system that is compatible with subsequent touch interaction and interactive display needs, allowing customers to set aside unlimited compatibility with subsequent more complex advertising playback and interactive features in subsequent upgrades.

Release Center
Multi-user hierarchical login
Terminal device remote monitoring
Terminal device inspection task setting
Terminal device maintenance log
Statistical report of release status
Equipment profile statistics
Advanced statistical functions
Content Maintenance Staff
Content upload
Content editing and review
Multi-user hierarchical login
Content management
Programming
Publishing statistics report
Equipment profile statistics
Advertising information review and release
Equipment monitoring personnel
Equipment failure notification
Inspection task notification
Equipment maintenance personnel
RFID Inspection check-in
Somai Enterprise Digital Signage System Version Features
如果您想要联系搜麦
